Course Title Code
Semester Credits ECTS
History and Evolution Of Biology 13Β001 1st 3 5.0
Zoology 13Β002 1st 7 9.5
Organic Chemistry 13Β003 1st 6 8.0
General & Analytical Chemistry 13Β004 1st 6 8.0
Botany 13Β005 2nd 8 10.5
Biochemistry 13Β006 2nd 8 10.5
Basic Mathematical Concepts & Biostatistics 13Β007 2nd 5 7.0
Cell Biology 13Β008 3rd 7 9.5
Molecular Biology 13Β009 3rd 6 8.0
Plant Physiology 13Β010 3rd 6 8.0
Genetics 13Β011 3rd 7 9.5
General Microbiology 13Β012 4th 6 8.0
Animal Physiology 13Β013 4th 6 8.0
Ecology 13Β014 4th 8 10.5
Evolutionary Biology 13B015 5th 5 7.0
Didactic of Biosciences 13B055 8th 4 6.0
DIPLOMA THESIS 13Β016 7th & 8th ... 40.0
Elective Courses per Semester:
The odd numbered semesters are autumn semesters, the numbered evenly semesters are spring semesters
Course Title Code Semester Credits ECTS
Human Genetics 13Β017 5th 5 6,5
Plant Ecoanatomy 13Β018 5th 4 5,5
Molecular Microbiology 13Β019 5th 3 4,0
Plant Cell Biology 13Β020 5th 4 5.5
Immunology 13Β021 5th 4 5,5
Conservation Biology 13Β022 5th 5 6,5
Topics in Contemporary Molecular Biology 13Β023 5th 4 5,5
Physical Anthropology 13Β024 5th 4 5,5
Paleontology 13Β025 5th 4 5,5
Physics 13Β026 5th 5 6,5
Molecular Genetics 13Β027 6th 5 6,5
Fauna of Greece 13Β028 6th 4 5,5
Plant Metabolism 13Β029 6th 5 6,5
Aquaculture 13Β030 6th 4 5,5
Advanced Cell Biology 13Β031 6th 5 6,5
Animal Behavior 13Β032 6th 4 5,5
Biophysics 13Β033 6th 5 6,5
Terrestrial Ecosystems of Greece 13Β034 6th 5 6,5
Flora of Greece 13Β035 6th 3 4,0
Clinical Biochemistry 13Β036 6th 5 6,5
Comparative Animal Physiology 13Β037 6th 4 5,5
Biotechnology 13Β038 6th 5 6,5
Developmental and Molecular Animal Biology 13Β039 7th 5 6,5
Biological Oceanography 13Β040 7th 4 5,5
Bioinformatics 13Β041 7th 4 5,5
Ichthyology 13Β042 7th 3 4,0
Mycology 13Β043 7th 4 5,5
Phycology 13Β044 7th 3 4,0
Neurobiology - Neurochemistry 13Β045 7th 3 4,0
Applied and Environmental Microbiology 13Β046 7th 3 4,0
Molecular Plant Development 13Β047 7th 4 5,5
Ecosystems of Inland Waters 13Β048 7th 3 4,0
Molecular Ecology 13Β049 7th 3 4,0
Plant Ecophysiology 13Β050 8th 5 6,5
Topics in Contemporary Biochemistry 13Β051 8th 4 5,5
Island Biogeography 13Β052 8th 3 4,0
Genomics 13Β053 8th 3 4,0
Free-Choice Elective Courses per Semester:
Upon completion of the 2nd Semester, students have the option of attending free-choice elective courses offered by other Departments of the University of Athens, with a maximum of two (2) courses during their studies. The list of free-choice courses is prepared and revised by a decision of the Assembly of the Department (24/01/2019).
Course Title Code
Semester Credits ECTS
Bioethics 53396 1st ... 3,0
Geographic Information Systems and Remote Sensing Principles 14Υ2204 2nd 6 6,0
PRACTICAL TRAINING 13Β054 5th 3 4,0
Finance & Business Administration 11529 5th ... ...
Food Chemistry 11626 6th 6,0
Environmental Geology 14Υ7201 7th 6 6,0
Applied Climatology - Atmospheric Pollution - Palaeoclimatology 14Ε7204 7th 4 4,0
Show less