You can become a practicing medical professional in just 5-6 years with some of the cheapest MBBS programs in the world. MBBS stands for Bachelor of Medicine, Bachelor of Surgery, and it is one of the most popular programs worldwide for international students. With a timeline of 5-6 years, international students learn medical skills, gain practical experience, and graduate with a valuable degree to practice medicine.
Learn more about the 60+ cheapest MBBS programs in the world here!
Why Study MBBS?
An MBBS is one of the most popular programs around the world for international students. Here’s why you should consider studying MBBS:
- Practice as a doctor after just 5-6 years of study
- Gain extensive classroom experience in a variety of medical fields
- Practical experience in labs, local hospitals, and clinics
- World’s most affordable degree to be eligible to practice medicine
- MBBS graduates are qualified to practice around the world and get certified as a doctor in many countries
- Excellent foundation to continue advanced medical studies in a Masters or MD program
- Can enter these programs directly after high school
- There are over 60 MBBS programs under $10,000 USD a year!
- Become a practicing doctor in your mid-twenties!
- Accepting and welcoming of international students
Find MBBS programs around the world here:
Cheapest Countries for MBBS in 2025
There are dozens of MBBS programs under 10,000 USD per year around the world. These are the cheapest countries for MBBS:
- China (3,000-10,000 USD/year)
- Kyrgyzstan (2,000-9,000 USD/year)
- Kazakhstan (3,000-9,000 USD/year)
- Bangladesh (4,000-7,000 USD/year)
- Philippines (3,000-7,000 USD/year)
- Georgia (4,000-7,000 USD/year)
Russia and Ukraine were traditionally popular and cheap MBBS destinations, but due to the ongoing war, we will not include them in this list.
MBBS Fee Structure
MBBS is a 5-6 year program, and the final year or final semester is usually an internship or clinical experience in a hospital affiliated with the university.
You will have to pay tuition each year, but in many universities, the first-year fee is much higher while the fees for years 2-6 are less than half of the first-year tuition. This is because the first-year fees cover the process of enrolling you as an international student and living in the student dormitories. In later years, you may be able to live off campus and you will take higher-level courses and hospital rotations, decreasing the costs on the universities.
In the below table, we have listed average price for all 5-6 years of the MBBS. For more detailed financial information, just click the link to go to the program page!
You may need to pay additional fees such as application fee, service fee, transportation and dormitory costs, and food.
Complete List of World’s Cheapest MBBS Programs 2025
Country | University |
Yearly Tuition in USD
|
|
1 | China | Hainan Medical University | 2,628 |
2 | Kyrgyzstan | Asian Medical Institute | 3,000 |
3 | China | Beihua University | 3,066 |
4 | China | China Three Gorges University | 3,504 |
5 | China | Shenyang Medical College | 3,650 |
6 | Kazakhstan | M. Kozybayev North Kazakhstan State University | 3,700 |
7 | China | Nantong University | 3,796 |
8 | Kazakhstan | South Kazakhstan Medical University | 4,000 |
9 | Kyrgyzstan | Osh State University | 4,080 |
10 | China | Ningxia Medical University | 4,351 |
11 | China | Qingdao University | 4,380 |
12 | China | Yangzhou University | 4,380 |
13 | China | Guangzhou Medical University | 4,380 |
14 | China | Chongqing Medical University | 4,380 |
15 | China | Wenzhou Medical University | 4,380 |
16 | China | Guangxi Medical University | 4,380 |
17 | China | Hebei Medical University | 4,380 |
18 | China | Southeast University | 4,672 |
19 | China | Soochow University | 4,745 |
20 | Kazakhstan | Karaganda State Medical University | 4,750 |
21 | Kyrgyzstan | Kyrgyz State Medical Academy | 4,800 |
22 | China | Jilin University | 4,818 |
23 | China | Xuzhou Medical University | 4,818 |
24 | China | Jiangsu University | 4,964 |
25 | China | Nanjing Medical University | 4,964 |
26 | China | Zhengzhou University | 5,110 |
27 | China | Kunming Medical University | 5,110 |
28 | China | Jinzhou Medical University | 5,110 |
29 | Kazakhstan | Astana Medical University | 5,200 |
30 | Philippines | Angeles University | 5,375 |
31 | China | Ningbo University | 5,548 |
32 | China | Xiamen University | 5,548 |
33 | China | Xi’an Jiaotong University | 5,840 |
34 | China | China Medical University | 5,840 |
35 | China | Shantou University Medical College | 5,840 |
36 | China | Wuhan University | 5,840 |
37 | China | Huazhong University of Science and Technology | 5,840 |
38 | Philippines | AMA School of Medicine | 6,000 |
39 | Philippines | University of Perpetual Help | 6,000 |
40 | China | Dalian Medical University | 6,132 |
41 | China | Zhejiang University | 6,249 |
42 | Kyrgyzstan | International School of Medicine | 6,500 |
43 | China | Southern Medical University | 6,570 |
44 | China | Sichuan University | 6,570 |
45 | China | Shandong University | 6,570 |
46 | China | Tongji University | 6,570 |
47 | Kyrgyzstan | Jalal-Abad State University | 6,900 |
48 | Bangladesh | North Bengal Medical College | 7,000 |
49 | Bangladesh | Central Medical College | 7,000 |
50 | China | Tianjin Medical University | 7,008 |
51 | China | Capital Medical University | 7,300 |
52 | Bangladesh | Ad-Din Women’s Medical College | 7,600 |
53 | Philippines | Our Lady of Fatima University | 7,920 |
54 | Bangladesh | Jahurul Islam Medical College | 8,000 |
55 | Georgia | David Tvildiani Medical University | 8,000 |
56 | Bangladesh | International Medical College | 8,400 |
57 | Bangladesh | Tairunnessa Memorial Medical College | 8,400 |
58 | Bangladesh | Medical College for Women & Hospital | 8,600 |
59 | Bangladesh | Anwer Khan Modern Medical College | 8,800 |
60 | Bangladesh | East-West Medical College | 9,000 |
61 | Bangladesh | Holy Family Red Crescent Medical College | 9,190 |
62 | Bangladesh | Bangladesh Medical College | 9,800 |
You can search for MBBS programs and begin an application here: